Make: | Hyundai |
Model: | Tucson |
Year: | 2017 |
Price: | €22,900 |
Mileage: | 26,000 miles/41,842 km |
Fuel type: | Diesel |
Engine size: | 1.7 |
Annual Road Tax: | €200 |
Green Rating: | ![]() ![]() ![]() ![]() ![]() |
Max Speed: | 109 MPH |
0-62 mph: | 13.7 seconds |
NCAP Safety Rating: | ![]() ![]() ![]() ![]() ![]() |
NCT Due Date: | May 2021 |
Last update: | 22/02/2019 |
SAT NAV, Reverse Camera, Heated Seats, Bluetooth, Cruise Control, 17" Alloys, 8" Infotainment Screen, DAB Radio, 6-Speakers Tinted Glass, Climate Control, Auto Wipers, Chrome Roof Rails. Balance of Hyundai 5-year manufacturers warranty applies. Straight Deal Price €22,900 Trade-ins welcome. Finance arranged. 25 years in business supplying quality cars.
0 - 62 MPH: | 13.70 seconds |
Max speed: | 109 MPH |
Engine size: | 1685 cc |
Number of cylinders: | 4 |
Valves: | 16 |
Engine power: | Information not available |
Engine torque: | Information not available |
Number of gears: | Information not available |
Drive: | Information not available |
Engine: | 1,685 cc 1.7 litres in-line 4 engine with 77.2 mm bore, 90.0 mm stroke, 17.0 compression ratio, double overhead cam and four valves per cylinder |
Compressor: | Turbo-charger |
Fuel system: | Fuel system: direct diesel injection |
Transmission: | Transmission: manual |
Max trailer weight braked: | Information not available |
Max trailer weight unbraked: | Information not available |
Suspension: | Information not available |
Power steering: | Information not available |
Fuel consumption (town): | 52 MPG |
Fuel consumption (country): | 67 MPG |
Fuel consumption (combined): | Information not available |
Emissions: | 119 g/km |
Annual road tax: | €200 |
Tax band: | A4 |
Green rating: | ![]() ![]() ![]() ![]() ![]() |
Cost of filling the tank*: | Information not available |
Cost of 100 miles of combined driving*: | Information not available |
Reliability rating: | Information not available |
Intermediate service: | Information not available |
Main service: | Information not available |
Doors: | 5 |
Height: | Information not available |
Width: | Information not available |
Length: | Information not available |
Wheelbase: | Information not available |
Gross weight: | Information not available |
Kerb weight: | Information not available |
Fuel tank: | Main fuel tank |
Boot / load capacity: | Information not available |
Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
Euro NCAP safety (adult occupant): | Information not available |
Euro NCAP safety (child occupant): | Information not available |
Euro NCAP safety (pedestrian): | Information not available |
Disc brakes: | Yes |
Headlights: | Yes |
ABS: | Information not available |
Isofix preparation: | Information not available |
Front airbag: |